LG UHD AI ThinQ UR75 65 Inch 4K Smart TV (Black)
1: All Categories Amount | 3: Minimum transaction amount INR 10,000 | 5: Applicable on EMI 6/9/12/18/24 | Model Number: 65UR7550PSC | Display Type: 4K UHD
You Save ₹39,990.00 (Inclusive of all taxes)
Offers
-
Bank Offer 10% instant discount on HDFC Credit Cards. T&C -
No Cost EMI From ₹5,416.67/month. Standard EMI also available. View Plans -
Exchange Offer Up to ₹15,000 off on exchange of eligible devices. Details
Estimated Delivery: Checking…
Features:
LG UHD TV UR75 65 (164cm) 4K Smart TV | WebOS | ThinQ AI | 4K Upscaling
Reveal the Last Detail
LG UHD TV with HDR10 Pro brings optimized brightness levels for vivid color and remarkable detail.
Boost Your Viewing Experience
α5 AI Processor 4K Gen6 enhances the LG UHD TV to provide you with an immersive experience.
Redefine Scale of 4K
Watch non-4K content in 4K on big UHD screens to enjoy clarity and precision in every moment.
LG Smart Cam
With easy TV installation and a slim design, LG Smart Cam makes your remote meetings a breeze to put on the big screen.
Smart Assistant & Connectivity
LG UHD TV takes convenience to a new level with support for Amazon Alexa Built-in, Apple AirPlay, HomeKit, and Matter. Conveniently monitor connected appliances, check information almost instantly with your voice.
Endless Content On Demand
Easily enjoy content from the biggest streaming platforms directly on LG UHD TV.
Game Optimizer & Dashboard
Find all the settings you need for optimal gameplay in one place. Game Dashboard allows you to change the current game genre settings quickly.
Specifications:
| Model Number | 65UR7550PSC |
| PICTURE (DISPLAY) | |
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| PICTURE (DISPLAY) | |
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| PICTURE (PROCESSING) | |
| Picture Processor | α5 AI Processor 4K Gen6 |
| AI Upscaling | 4K Upscaling |
| Dynamic Tone Mapping | Yes |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE ™ | Yes |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| GAMING | |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| SMART TV | |
| Works with Apple Airplay | Yes |
| Operating System (OS) | webOS 23 |
| Sports Alert | Yes |
| Family Settings | Yes |
| ThinQ | Yes |
| USB Camera Compatible | Yes |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Room to Room Share | Yes (Receiver) |
| Smartphone Remote App | Yes (LG ThinQ) |
| ACCESSIBILITY | |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| DIMENSIONS AND WEIGHTS | |
| TV Dimensions without Stand (WxHxD, mm) | 1454 x 838 x 57.7 |
| TV Dimensions with Stand (WxHxD, mm) | 1454 x 903 x 269 |
| Packaging Dimensions (WxHxD, mm) | 1600 x 970 x 172 |
| TV Stand (WxD, mm) | 1156 x 269 |
| TV Weight without Stand (kg) | 21.4 |
| TV Weight with Stand (kg) | 21.6 |
| Packaging Weight (kg) | 27.6 |
| VESA Mounting (WxH, mm) | 300 x 300 |
| AUDIO | |
| AI Sound | AI Sound (Virtual 5.1 Up-mix) |
| Clear Voice Pro | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 20W |
| AI Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 Channel |
| CONNECTIVITY | |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM as specified in HDMI 2.1) |
| RF Input (Antenna/Cable) | 1ea |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| POWER | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| ACCESSORIES INCLUDED | |
| Remote | Magic Remote |
| Power Cable | Yes (Detachable) |
| Remote Control Batteries | Yes (AA x 2EA) |
| Warranty | 1 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Brand | L G |
|---|---|
| Model / SKU | 65UR7550PSC |
| Category | Other |
| 1 | All Categories Amount |
| 2 | Total Savings Per Card across Mdcomputers.in platform INR 2,000 |
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| Picture Processor | α5 AI Processor 4K Gen6 |
| AI Upscaling | 4K Upscaling |
| Dynamic Tone Mapping | Yes |
| AI Brightness Control | Yes |
| HDR (high Dynamic Range) | HDR10 / HLG |
| Filmmaker MODE ™ | Yes |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (auto Low Latency Mode) | Yes |
| Works With Apple Airplay | Yes |
| Operating System (OS) | webOS 23 |
| Sports Alert | Yes |
| Family Settings | Yes |
| Thinq | Yes |
| USB Camera Compatible | Yes |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Room To Room Share | Yes (Receiver) |
| Smartphone Remote App | Yes (LG ThinQ) |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| TV Dimensions Without Stand (wxhxd, Mm) | 1454 x 838 x 57.7 |
| TV Dimensions With Stand (wxhxd, Mm) | 1454 x 903 x 269 |
| Packaging Dimensions (wxhxd, Mm) | 1600 x 970 x 172 |
| TV Stand (wxd, Mm) | 1156 x 269 |
| TV Weight Without Stand (kg) | 21.4 |
| TV Weight With Stand (kg) | 21.6 |
| Packaging Weight (kg) | 27.6 |
| VESA Mounting (wxh, Mm) | 300 x 300 |
| AI Sound | AI Sound (Virtual 5.1 Up-mix) |
| Clear Voice Pro | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 20W |
| AI Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 Channel |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| Spdif (optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM as specified in HDMI 2.1) |
| RF Input (antenna/cable) | 1ea |
| USB Input | 2ea (v 2.0) |
| Wi-fi | Yes (Wi-Fi 5) |
| Power Supply (voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Remote | Magic Remote |
| Power Cable | Yes (Detachable) |
| Remote Control Batteries | Yes (AA x 2EA) |
| Warranty | 1 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Warranty | 1 Years |
No reviews yet. Be the first to review this product.
Manufacturer warranty
Covered by the brand's standard warranty against manufacturing defects. Retain your GST invoice for all claims.
7 days easy returns
Raise a return within 7 days of delivery if the item is damaged, defective or not as described. Original packaging and accessories are required.
Shipping & installation
Free shipping on orders above ₹999. Pre-built desktops ship insured with tamper-proof packaging.
Expert support
Talk to our build specialists for compatibility, upgrades and bulk procurement queries.